| 
								 No. 1 
								 | 
								
								 Salem or the Ridgley School 
								in the Ridgley neighborhood, southeast of Servia 
								on Road 113 
								 | 
							
							
								| 
								 No. 2 
								 | 
								
								 Moore School on the Gilbert 
								Moore place, 2 miles east of the Shepherd School 
								 | 
							
							
								| 
								 No. 3 
								 | 
								
								 Concord School, 1 ½ miles 
								east of the George Merkle Golf Course then 1 
								mile south. There seems to be no particular 
								reason for naming this school or the church at 
								that point though there may have been a reason 
								at that time. 
								 | 
							
							
								| 
								 No. 4 
								 | 
								
								 Barnes School, located in 
								the Barnes neighborhood, 2 miles north of No. 5 
								 | 
							
							
								| 
								 No. 5  
								 | 
								
								 Baugher or McCutcheon 
								School. Families of these names [Pat McCutcheon, 
								father of Cal McCutcheon] living near it. Daddy 
								knew it as No. 5 or the Pleasant Grove School. 
								He went to school there and taught there 2 
								months. It was located 1 mile north of the 
								Clevenger Corner. 
								 | 
							
							
								| 
								 No. 6 
								 | 
								
								 Jordan School, near the 
								W.S. Jordan farm, he being the marrying preacher 
								of this locality for many years. Located 1 mile 
								south of Clevenger Corner. 
								 | 
							
							
								| 
								 No. 7  
								 | 
								
								 Shepherd School, on the 
								Robert Shepherd farm. It is 2 miles south of the 
								Jordan School (sout of Brady farm) or 3 miles 
								south of Clevenger Corner south of the Brady 
								farm. 
								 | 
							
							
								| 
								 No. 8 
								 | 
								
								 Daniels School, on the 
								Payton Daniels farm, 2 miles south of the 
								Shepherd School. It’s a mile north of Elks. 
								There’s a cemetery across the road from it. 
								 | 
							
							
								| 
								 No. 9 
								 | 
								
								 Misener School, on the 
								Jacob Misener farm, 2 miles south of Servia 
								 | 
							
							
								| 
								 No. 10 
								 | 
								
								 New Madison School or 
								Servia School in Servia. 
								 | 
							
							
								| 
								 No. 11 
								 | 
								
								 Walters School in the 
								Walters neighborhood north of Servia at the 
								crossroads east of the Carl Ulmer farm where 
								Glen Beery, in later years, has his apple house. 
								About a mile east on Road 114 and a mile south 
								of North Manchester.  
								 | 
							
							
								| 
								 No. 12 
								 | 
								
								 Heeter or Hidy School, 
								there being many in the district by both names. 
								Across the road from Mrs. Harry McClure farm, 2 
								miles west of No. 5. Mary and Forrest Heeter 
								went to the Hidy school. 
								 | 
							
							
								| 
								 No. 13 
								 | 
								
								 Liberty Mills School in 
								Liberty Mills. 
								 | 
							
							
								| 
								 No. 14 
								 | 
								
								 Blickenstaff School on the 
								John Blickenstaff place. 1 mile east of our No. 
								19 school and a little south on a knoll on the 
								east side of the road. It was north of the 
								Gidley house. Gidleys lived there 1940-1960. 
								Dora Miller and Fern Swank Metzger went there to 
								school. South of Red Heeter’s place and across 
								the creek from Heeter farm. 
								 | 
							
							
								| 
								 No. 15 
								 | 
								
								 Krisher School on the 
								Rudolph Krisher farm, a mile south of N. 
								Manchester on the Light Harness Pike. 
								 | 
							
							
								| 
								 No. 16 
								 | 
								
								 Wood or Africa School, 
								taking its name from the fact that David 
								Hamilton for some time employed a number of 
								colored people on his farm in that district. 
								Located one mile west of Servia then south ½ 
								mile, then west about ¼ mile on the south side 
								of the road on a slight knoll. Daddy started to 
								school there when his folks lived on the 
								Cottrell farm. Cottrell farm was 1 mile west of 
								Servia, 1 mile south then jog east and again 
								south a little way, on the east side of the 
								road. This is where Ruth Dillman was born. 
								 | 
							
							
								| 
								 No. 17 
								 | 
								
								 Pratt School in the Pratt 
								settlement, south from No. 16 school. South of 
								the Cottrell farm to the crossroads then west ½ 
								mile. 
								 | 
							
							
								| 
								 No. 18 
								 | 
								
								 Farley School in the Farley 
								neighborhood. This was where the Jacobs Gravel 
								Pit now is on the east side of Highway 13, the 
								Wabash Road, south of North Manchester. 
								 | 
							
							
								| 
								 No. 19 
								 | 
								
								 Miller School was built in 
								1890, Harold Miller told me, on the John Miller 
								farm, 2 miles north of North Manchester. The 
								school first stood ½ mile west of the 
								crossroads. Uncle Jake Karn went there to 
								school. At that time there was a half mile road 
								going south from there where the Miller 
								Schoolhouse stood. 
								The No. 19 school which 
								replaced the one described above was at the 
								crossroads on the corner of the Ellis Miller 
								farm (later it became the Harold Miller farm). 
								The schoolhouse was just ¾ mile south of our 
								home. That is where my brothers and I went to 
								grade school through the 8 grades. 
								 | 
							
							
								| 
								   
								 | 
								
								 The farm that joins our 
								farm on the east used to be called the Cook 
								farm. That was before my time. I knew it as the 
								Staver farm. There was a frame schoolhouse that 
								stood on the Cook farm (in Judge Comstock’s day) 
								about at the end of Red Heeter’s lane or 
								thereabouts, and on the west side of the road. 
								Jim Swank lived on what is now Red Heeter’s farm 
								in those early days (about 1800 or 1890). The 
								no. 14 school replaced the Cook School. I don’t 
								remember the No. 14 school. 
								 | 
							
							
								| 
								   
								 | 
								
								 North Manchester school had 
								no number. The school stood on Fourth Street 
								where Central School stood. 
								 |